<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Like A Scientist &#187; teacher training</title>
	<atom:link href="http://thinklikeascientist.com/tag/teacher-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinklikeascientist.com</link>
	<description>A blog dedicated to exploring the nature of science.</description>
	<lastBuildDate>Wed, 02 May 2012 13:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>STEM Term Now Used Nationwide</title>
		<link>http://thinklikeascientist.com/2011/11/14/stem-term-now-used-nationwide/</link>
		<comments>http://thinklikeascientist.com/2011/11/14/stem-term-now-used-nationwide/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:44:16 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[Science Education In The News]]></category>
		<category><![CDATA[Science In The News]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[Judith Ramaley]]></category>
		<category><![CDATA[race to the top]]></category>
		<category><![CDATA[science technology engineering and math education]]></category>
		<category><![CDATA[steam arts and sciences]]></category>
		<category><![CDATA[stem education]]></category>
		<category><![CDATA[stem professional staff development]]></category>
		<category><![CDATA[STEM teacher training]]></category>
		<category><![CDATA[teacher training]]></category>
		<category><![CDATA[transforming education in america]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=1059</guid>
		<description><![CDATA[STEM the acronym for Science, Technology, Engineering, and Math it&#8217;s the new &#8220;buzz word&#8221; on the lips of President Obama, industry CEO&#8217;s, and educators. Thanks to Judith Ramaley,  President of Winona State University who coined the term STEM in 2001. Science and math are critical to a basic understanding of the universe, while engineering and technology [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2011/11/14/stem-term-now-used-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of &#8220;Convergence&#8221; Science</title>
		<link>http://thinklikeascientist.com/2011/01/08/the-rise-of-convergence-science/</link>
		<comments>http://thinklikeascientist.com/2011/01/08/the-rise-of-convergence-science/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 17:25:32 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[Science In The News]]></category>
		<category><![CDATA[big ideas in science]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[convergence science]]></category>
		<category><![CDATA[Dr Diana Wehrell-Grabowski big ideas in science teacher training]]></category>
		<category><![CDATA[MIT white paper convergence science]]></category>
		<category><![CDATA[National Science Education Standards]]></category>
		<category><![CDATA[science technology engineering and math education]]></category>
		<category><![CDATA[stem education]]></category>
		<category><![CDATA[STEM teacher training]]></category>
		<category><![CDATA[STEm teacher training Dr Diana Wehrell Grabowski]]></category>
		<category><![CDATA[teacher training]]></category>
		<category><![CDATA[The third revolution]]></category>
		<category><![CDATA[unifying concepts]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=896</guid>
		<description><![CDATA[Recent advances in medicine and biotechnology have become a reality by the merging of the sciences. The new model dubbed &#8220;convergence&#8221; in which engineering and physical sciences, among other disciplines join forces with the life sciences. Convergence is not an interdisciplinary mash-up, it&#8217;s not a matter of experts coming together from different disciplines and sharing ideas. [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2011/01/08/the-rise-of-convergence-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Child Needs A Magnifying Glass Of Their Own To Explore The Natural World</title>
		<link>http://thinklikeascientist.com/2010/09/08/every-child-needs-a-magnifying-glass-of-their-own-to-explore-the-natural-world/</link>
		<comments>http://thinklikeascientist.com/2010/09/08/every-child-needs-a-magnifying-glass-of-their-own-to-explore-the-natural-world/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:13:52 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[How We Learn]]></category>
		<category><![CDATA[children exploring the natural world with a magnifying glass]]></category>
		<category><![CDATA[creating a science classroom that will nurture the child's innate curiosity]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski]]></category>
		<category><![CDATA[early childhood science]]></category>
		<category><![CDATA[making observations]]></category>
		<category><![CDATA[preschool science]]></category>
		<category><![CDATA[science classroom activities]]></category>
		<category><![CDATA[teacher training]]></category>
		<category><![CDATA[the nature of science]]></category>
		<category><![CDATA[using hand lens and microscopes in the early childhood classroom]]></category>
		<category><![CDATA[young children exploring nature with magnifying lens]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=767</guid>
		<description><![CDATA[When was the last time you stopped and observed the subtle changes in the natural world around you? Probably not recently. Unlike adults who are often too busy to stop and take notice of the wonders of nature, children are not. Children are at awe with the natural world around them. Children are innately interested [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2010/09/08/every-child-needs-a-magnifying-glass-of-their-own-to-explore-the-natural-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity Crisis In America Is It A Result Of How We Teach Science In The Classroom?</title>
		<link>http://thinklikeascientist.com/2010/07/21/creativity-crisis-in-america-is-it-a-result-of-how-we-teach-science-in-the-classroom/</link>
		<comments>http://thinklikeascientist.com/2010/07/21/creativity-crisis-in-america-is-it-a-result-of-how-we-teach-science-in-the-classroom/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:35:40 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[How We Learn]]></category>
		<category><![CDATA[cookbook science labs]]></category>
		<category><![CDATA[creative activities]]></category>
		<category><![CDATA[creativity in the classroom]]></category>
		<category><![CDATA[creativity scores in younger American children are declining]]></category>
		<category><![CDATA[developing critical thinking skills]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski teacher training workshops]]></category>
		<category><![CDATA[education standards]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[inquiry-based practices]]></category>
		<category><![CDATA[inquiry-based science]]></category>
		<category><![CDATA[kids spending too much time in front of the TV]]></category>
		<category><![CDATA[kids spending too much time playing video games]]></category>
		<category><![CDATA[lack of imagination]]></category>
		<category><![CDATA[newsweek the creativity crisis by Bronson and Merryman]]></category>
		<category><![CDATA[nurturing creativity in children]]></category>
		<category><![CDATA[science teacher training]]></category>
		<category><![CDATA[teacher training]]></category>
		<category><![CDATA[teaching for the test]]></category>
		<category><![CDATA[teaching science by inquiry]]></category>
		<category><![CDATA[teaching the scientifiic method]]></category>
		<category><![CDATA[the myth that there is a general and universal scientific method used by all scientists]]></category>
		<category><![CDATA[the scientific method]]></category>
		<category><![CDATA[torrance scores]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=746</guid>
		<description><![CDATA[Authors Bo Bronson and Ashley Merryman in the July 19th, 2010 issue of Newsweek provide the populous with alarming statistics based on extensive research that has found thatcreativity in America is on the decline. Kyung Hee Kim of the College of William &#38; Mary has analyzed almost 300,000 Torrance scores of children and adults. Kim found [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2010/07/21/creativity-crisis-in-america-is-it-a-result-of-how-we-teach-science-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurturing The Minds of Future Edison&#8217;s</title>
		<link>http://thinklikeascientist.com/2010/07/07/nurturing-the-minds-of-future-edisons/</link>
		<comments>http://thinklikeascientist.com/2010/07/07/nurturing-the-minds-of-future-edisons/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:41:48 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[How We Learn]]></category>
		<category><![CDATA[American students losing interest in science]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[hands-on-minds-on science]]></category>
		<category><![CDATA[how we learn science]]></category>
		<category><![CDATA[inquiry-based science]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[revamping science education in America]]></category>
		<category><![CDATA[science experiments]]></category>
		<category><![CDATA[science in the classroom]]></category>
		<category><![CDATA[teacher training]]></category>
		<category><![CDATA[Thomas Edison]]></category>
		<category><![CDATA[Time Magazine Bryan Walsh The Electrifying Edison]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=725</guid>
		<description><![CDATA[Enjoyed reading the article in July  5, 2010 Vol. 176, No. I/2010 Time Magazine by Bryan Walsh &#8220;The Electrifying Edison.&#8221; Walsh provides an overview of Edison&#8217;s accomplishments throughout his lifetime, with emphasis on his many inventions. By the age of 84 and at the time of his death in 1931, Edison had secured 1,093 patents [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2010/07/07/nurturing-the-minds-of-future-edisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Seuss Would Have Made A Good Scientist&#8230;.</title>
		<link>http://thinklikeascientist.com/2010/03/02/i-think-dr-seuss-would-have-made-a-good-scientist/</link>
		<comments>http://thinklikeascientist.com/2010/03/02/i-think-dr-seuss-would-have-made-a-good-scientist/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:14:10 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[Everyday Observations]]></category>
		<category><![CDATA[connecting science and literature]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski education consultant]]></category>
		<category><![CDATA[Happy Birthday Dr. Seuss]]></category>
		<category><![CDATA[Oobleck]]></category>
		<category><![CDATA[Read Across America 2010]]></category>
		<category><![CDATA[teacher training]]></category>
		<category><![CDATA[teaching science through the literature of Dr. Seuss]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=667</guid>
		<description><![CDATA[Today across the nation thousands of school children will be celebrating the birthday of Theodore Geisel a.k.a. Dr. Seuss (March 2, 1904- September 24, 1991), as they participate in Read Across America activities. Dr. Seuss definitely displayed all the qualities and characteristics of the making of a true scientist. He was overwhelmingly creative, imaginative, and productive. [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2010/03/02/i-think-dr-seuss-would-have-made-a-good-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>41 Applications are Submitted for Phase 1 of Race to the Top</title>
		<link>http://thinklikeascientist.com/2010/01/20/41-applications-are-submitted-for-phase-1-of-race-to-the-top/</link>
		<comments>http://thinklikeascientist.com/2010/01/20/41-applications-are-submitted-for-phase-1-of-race-to-the-top/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:35:32 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[Science Education In The News]]></category>
		<category><![CDATA[curriculum standards]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski Science Education Consultant]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[low performing schools]]></category>
		<category><![CDATA[professional staff development]]></category>
		<category><![CDATA[Race to the Top Grant]]></category>
		<category><![CDATA[stem education]]></category>
		<category><![CDATA[teacher training]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=503</guid>
		<description><![CDATA[Nationwide school districts have been busy preparing their applications for phase 1 of the Race to the Top Grant. On January 19th, 40 states and the District of Columbia had submitted their applications for what is the largest-ever federal competitive investment in school reform, at $4.35 billion. Over the next several months the applications will be reviewed. [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2010/01/20/41-applications-are-submitted-for-phase-1-of-race-to-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

