<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Like A Scientist &#187; inquiry-based science</title>
	<atom:link href="http://thinklikeascientist.com/tag/inquiry-based-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinklikeascientist.com</link>
	<description>A blog dedicated to exploring the nature of science.</description>
	<lastBuildDate>Wed, 02 May 2012 13:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Creativity Crisis In America Is It A Result Of How We Teach Science In The Classroom?</title>
		<link>http://thinklikeascientist.com/2010/07/21/creativity-crisis-in-america-is-it-a-result-of-how-we-teach-science-in-the-classroom/</link>
		<comments>http://thinklikeascientist.com/2010/07/21/creativity-crisis-in-america-is-it-a-result-of-how-we-teach-science-in-the-classroom/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:35:40 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[How We Learn]]></category>
		<category><![CDATA[cookbook science labs]]></category>
		<category><![CDATA[creative activities]]></category>
		<category><![CDATA[creativity in the classroom]]></category>
		<category><![CDATA[creativity scores in younger American children are declining]]></category>
		<category><![CDATA[developing critical thinking skills]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski teacher training workshops]]></category>
		<category><![CDATA[education standards]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[inquiry-based practices]]></category>
		<category><![CDATA[inquiry-based science]]></category>
		<category><![CDATA[kids spending too much time in front of the TV]]></category>
		<category><![CDATA[kids spending too much time playing video games]]></category>
		<category><![CDATA[lack of imagination]]></category>
		<category><![CDATA[newsweek the creativity crisis by Bronson and Merryman]]></category>
		<category><![CDATA[nurturing creativity in children]]></category>
		<category><![CDATA[science teacher training]]></category>
		<category><![CDATA[teacher training]]></category>
		<category><![CDATA[teaching for the test]]></category>
		<category><![CDATA[teaching science by inquiry]]></category>
		<category><![CDATA[teaching the scientifiic method]]></category>
		<category><![CDATA[the myth that there is a general and universal scientific method used by all scientists]]></category>
		<category><![CDATA[the scientific method]]></category>
		<category><![CDATA[torrance scores]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=746</guid>
		<description><![CDATA[Authors Bo Bronson and Ashley Merryman in the July 19th, 2010 issue of Newsweek provide the populous with alarming statistics based on extensive research that has found thatcreativity in America is on the decline. Kyung Hee Kim of the College of William &#38; Mary has analyzed almost 300,000 Torrance scores of children and adults. Kim found [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2010/07/21/creativity-crisis-in-america-is-it-a-result-of-how-we-teach-science-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurturing The Minds of Future Edison&#8217;s</title>
		<link>http://thinklikeascientist.com/2010/07/07/nurturing-the-minds-of-future-edisons/</link>
		<comments>http://thinklikeascientist.com/2010/07/07/nurturing-the-minds-of-future-edisons/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:41:48 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[How We Learn]]></category>
		<category><![CDATA[American students losing interest in science]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[hands-on-minds-on science]]></category>
		<category><![CDATA[how we learn science]]></category>
		<category><![CDATA[inquiry-based science]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[revamping science education in America]]></category>
		<category><![CDATA[science experiments]]></category>
		<category><![CDATA[science in the classroom]]></category>
		<category><![CDATA[teacher training]]></category>
		<category><![CDATA[Thomas Edison]]></category>
		<category><![CDATA[Time Magazine Bryan Walsh The Electrifying Edison]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=725</guid>
		<description><![CDATA[Enjoyed reading the article in July  5, 2010 Vol. 176, No. I/2010 Time Magazine by Bryan Walsh &#8220;The Electrifying Edison.&#8221; Walsh provides an overview of Edison&#8217;s accomplishments throughout his lifetime, with emphasis on his many inventions. By the age of 84 and at the time of his death in 1931, Edison had secured 1,093 patents [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2010/07/07/nurturing-the-minds-of-future-edisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

