<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Like A Scientist</title>
	<atom:link href="http://thinklikeascientist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinklikeascientist.com</link>
	<description>A blog dedicated to exploring the nature of science.</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:45:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New K-12 Science Standards Emphasize Critical, Analytical Thinking, and Time Management</title>
		<link>http://thinklikeascientist.com/2012/01/23/new-k-12-science-standards-emphasize-critical-analytical-thinking-and-time-management/</link>
		<comments>http://thinklikeascientist.com/2012/01/23/new-k-12-science-standards-emphasize-critical-analytical-thinking-and-time-management/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:45:46 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[How We Learn]]></category>
		<category><![CDATA[National & Regional Science Education Standards]]></category>
		<category><![CDATA[Science Education In The News]]></category>
		<category><![CDATA[analytical thinking]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[Dr. Diana Wehrell Grabowski critical thinking skills teacher training]]></category>
		<category><![CDATA[group learning]]></category>
		<category><![CDATA[National Research Council of the National Academies]]></category>
		<category><![CDATA[new K-12 science standards]]></category>
		<category><![CDATA[Science education]]></category>
		<category><![CDATA[stem education]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[transforming science education]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=1073</guid>
		<description><![CDATA[Science education in the U.S. is transforming with the development of the new K-12 science standards which emphasize critical, analytical thinking, and time management. The new science standards integrate science, technology, engineering, and math (STEM) content and thinking practices. Learning is in the students&#8217; hands versus the traditional teacher led instruction seen in many science [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2012/01/23/new-k-12-science-standards-emphasize-critical-analytical-thinking-and-time-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Science Fair 2012 Registration Now Open</title>
		<link>http://thinklikeascientist.com/2012/01/12/google-science-fair-2012-registration-now-open/</link>
		<comments>http://thinklikeascientist.com/2012/01/12/google-science-fair-2012-registration-now-open/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:45:20 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[Science In The News]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Google science fair 2012]]></category>
		<category><![CDATA[LEGO]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Science education]]></category>
		<category><![CDATA[science fair competition]]></category>
		<category><![CDATA[Scientific American]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=1066</guid>
		<description><![CDATA[Calling all young scientists. The Google Science Fair in partnership with CERN, LEGO, National Geographic, and Scientific American encourages all young scientists to register for the 2012 Google Science Fair competition. For details and registration information check out the following link http://www.google.com/events/sciencefair/index.html.]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2012/01/12/google-science-fair-2012-registration-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEM Term Now Used Nationwide</title>
		<link>http://thinklikeascientist.com/2011/11/14/stem-term-now-used-nationwide/</link>
		<comments>http://thinklikeascientist.com/2011/11/14/stem-term-now-used-nationwide/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:44:16 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[Science Education In The News]]></category>
		<category><![CDATA[Science In The News]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[Judith Ramaley]]></category>
		<category><![CDATA[race to the top]]></category>
		<category><![CDATA[science technology engineering and math education]]></category>
		<category><![CDATA[steam arts and sciences]]></category>
		<category><![CDATA[stem education]]></category>
		<category><![CDATA[stem professional staff development]]></category>
		<category><![CDATA[STEM teacher training]]></category>
		<category><![CDATA[teacher training]]></category>
		<category><![CDATA[transforming education in america]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=1059</guid>
		<description><![CDATA[STEM the acronym for Science, Technology, Engineering, and Math it&#8217;s the new &#8220;buzz word&#8221; on the lips of President Obama, industry CEO&#8217;s, and educators. Thanks to Judith Ramaley,  President of Winona State University who coined the term STEM in 2001. Science and math are critical to a basic understanding of the universe, while engineering and technology [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2011/11/14/stem-term-now-used-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Madame Curie</title>
		<link>http://thinklikeascientist.com/2011/11/07/remembering-madame-curie/</link>
		<comments>http://thinklikeascientist.com/2011/11/07/remembering-madame-curie/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:50:07 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[Science In The News]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[curie]]></category>
		<category><![CDATA[famous chemists]]></category>
		<category><![CDATA[famous scientists]]></category>
		<category><![CDATA[famous women scientists]]></category>
		<category><![CDATA[female scientists]]></category>
		<category><![CDATA[google doodle]]></category>
		<category><![CDATA[madame curie]]></category>
		<category><![CDATA[marie curie]]></category>
		<category><![CDATA[Marie Sklodowska Curie]]></category>
		<category><![CDATA[nobel prize]]></category>
		<category><![CDATA[Nobel Prize 1903]]></category>
		<category><![CDATA[Nobel Prize 1911]]></category>
		<category><![CDATA[periodical table]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[radioactivity research]]></category>
		<category><![CDATA[radium]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=1027</guid>
		<description><![CDATA[The Google Doodle today features artwork depicting Marie Curie working in a Chemistry lab. November 7th marks Madame Curie&#8217;s 144th birthday. Google Doodle is the highest honor the search engine can bestow on a significant date, and Marie Curie is well-deserving of the honor. Marie Sklodowska Curie (7 November 1867-4 July 1934) was a Polish-born French [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2011/11/07/remembering-madame-curie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s National Read A Book Day: Celebrate with a good book</title>
		<link>http://thinklikeascientist.com/2011/09/06/its-national-read-a-book-day-celebrate-with-a-good-book/</link>
		<comments>http://thinklikeascientist.com/2011/09/06/its-national-read-a-book-day-celebrate-with-a-good-book/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 21:39:25 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[How We Learn]]></category>
		<category><![CDATA[The Nature of Science]]></category>
		<category><![CDATA[childrens literature]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski teaching science through children's literature]]></category>
		<category><![CDATA[National Read a Book Day]]></category>
		<category><![CDATA[non fiction science]]></category>
		<category><![CDATA[science and literature]]></category>
		<category><![CDATA[science books]]></category>
		<category><![CDATA[teaching science through children's literature]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=1019</guid>
		<description><![CDATA[It&#8217;s National Read A Book Day, so instead of sitting down and watching the teli or texting your friends why not pick up a good book. Reading helps to improve logical thinking skills, and helps keep those brain cells active. Below is a list of non-fictional and fictional books that should be a part of [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2011/09/06/its-national-read-a-book-day-celebrate-with-a-good-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Begin STEM Education in Elementary School and Even Earlier&#8230;..</title>
		<link>http://thinklikeascientist.com/2011/08/31/begin-stem-education-in-elementary-school-and-even-earlier/</link>
		<comments>http://thinklikeascientist.com/2011/08/31/begin-stem-education-in-elementary-school-and-even-earlier/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:29:11 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[How We Learn]]></category>
		<category><![CDATA[Science Education In The News]]></category>
		<category><![CDATA[anthony murphy executive director of the national center for STEM elementary education]]></category>
		<category><![CDATA[Dr Diana Wehrell-Grabowski STEMteachertraining]]></category>
		<category><![CDATA[elementary science]]></category>
		<category><![CDATA[math and science education in the United states]]></category>
		<category><![CDATA[race to the top]]></category>
		<category><![CDATA[ST Paul University STEMeducation]]></category>
		<category><![CDATA[st.catherine university STEM education]]></category>
		<category><![CDATA[stem education]]></category>
		<category><![CDATA[STEM teacher training]]></category>
		<category><![CDATA[teacher education]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=1014</guid>
		<description><![CDATA[In an article in US News and World Report (8/29) Anthony Murphy, executive director of the National Center for STEM Elementary Education at St. Catherine University wrote &#8221;  Effective teachers with content knowledge in science and mathematics play a key role in student achievement.&#8221; If we want our students to comprehend important science, technology, engineering, [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2011/08/31/begin-stem-education-in-elementary-school-and-even-earlier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Way To Teach Science: Active Engagement vs. Lecture</title>
		<link>http://thinklikeascientist.com/2011/06/19/1002/</link>
		<comments>http://thinklikeascientist.com/2011/06/19/1002/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 02:38:08 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[How We Learn]]></category>
		<category><![CDATA[a better way to teach science]]></category>
		<category><![CDATA[active participation in science classroom]]></category>
		<category><![CDATA[Carol Wieman nobel laureate in physics]]></category>
		<category><![CDATA[deliberate practice]]></category>
		<category><![CDATA[developing critical thinking skills]]></category>
		<category><![CDATA[inquiry based science instruction]]></category>
		<category><![CDATA[inquiry science]]></category>
		<category><![CDATA[science education research]]></category>
		<category><![CDATA[think like a scientist]]></category>
		<category><![CDATA[traditional lecture vs. active student participation in lesson]]></category>
		<category><![CDATA[Univ. British Columbia]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=1002</guid>
		<description><![CDATA[In K-12 classrooms across the globe teachers have been trying their best to teach science via an inquiry-based approach where the student takes an active role in their education, and is given the opportunity to think like a scientist. As  opposed to the traditional science classroom of years gone by where lecturing by the teacher [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2011/06/19/1002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceShip Two&#8217;s First &#8220;Feathered&#8221; Flight, May 4, 2011</title>
		<link>http://thinklikeascientist.com/2011/05/05/spaceship-twos-first-feathered-flight-may-4-2011/</link>
		<comments>http://thinklikeascientist.com/2011/05/05/spaceship-twos-first-feathered-flight-may-4-2011/#comments</comments>
		<pubDate>Thu, 05 May 2011 14:04:20 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[Science In The News]]></category>
		<category><![CDATA[aeronautics]]></category>
		<category><![CDATA[archaeopteryx]]></category>
		<category><![CDATA[avian flight]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[badminton physics]]></category>
		<category><![CDATA[badminton shuttlecoc]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[bird flight]]></category>
		<category><![CDATA[bird like reptiles]]></category>
		<category><![CDATA[burt rutan designer of spaceship two]]></category>
		<category><![CDATA[commercial spaceship]]></category>
		<category><![CDATA[feathered dinosaurs]]></category>
		<category><![CDATA[space travel]]></category>
		<category><![CDATA[spaceship two first feathered flight]]></category>
		<category><![CDATA[virgin atlantic]]></category>
		<category><![CDATA[virgingalactic]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=987</guid>
		<description><![CDATA[On May 4th, 2011 SpaceShip Two, the world&#8217;s first commercial spaceship designed by Burt Rutan, demonstrated its unique reentry &#8220;feathered&#8221; configuration for the first time. After a 45 minute climb to 51,500 feet, SpaceShip Two was released from Whiteknight Two, VMS Eve. After establishing a stable glide the test pilots deployed the &#8220;feathered &#8221; configuration [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2011/05/05/spaceship-twos-first-feathered-flight-may-4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Uses Polymer To Try And Stop Radiation Leak</title>
		<link>http://thinklikeascientist.com/2011/04/04/japan-uses-polymer-to-try-and-stop-radiation-leak/</link>
		<comments>http://thinklikeascientist.com/2011/04/04/japan-uses-polymer-to-try-and-stop-radiation-leak/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:19:16 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[Science In The News]]></category>
		<category><![CDATA[Dr Diana teacher training]]></category>
		<category><![CDATA[experiments with super absorbing polymers]]></category>
		<category><![CDATA[grow creatures]]></category>
		<category><![CDATA[inquiry science]]></category>
		<category><![CDATA[Japan uses polymers in its attempt to contain radiation]]></category>
		<category><![CDATA[Japan's use of polymers to help contain radiation leak]]></category>
		<category><![CDATA[science experiments]]></category>
		<category><![CDATA[science teacher training Dr Diana Wehrell Grabowski]]></category>
		<category><![CDATA[sodium polyacrylate]]></category>
		<category><![CDATA[sodium polyacrylmide]]></category>
		<category><![CDATA[super absorbing polymers]]></category>
		<category><![CDATA[teacher training by Dr. Diana Wehrell-Grabowski]]></category>
		<category><![CDATA[teacher training workshops]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=965</guid>
		<description><![CDATA[Japan in its efforts to try and contain the radiation leak used a special polymer mixed with sawdust and shredded newspaper in hopes of trying to contain the radiation leak. Have not heard word of whether the polymer mix was successful, but it probably wasn&#8217;t. Super absorbing polymers were also used in clean-up efforts in [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2011/04/04/japan-uses-polymer-to-try-and-stop-radiation-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Float House, A House Designed For Flood Proned Regions</title>
		<link>http://thinklikeascientist.com/2011/04/02/the-float-house-a-house-designed-for-flood-proned-regions/</link>
		<comments>http://thinklikeascientist.com/2011/04/02/the-float-house-a-house-designed-for-flood-proned-regions/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 16:48:02 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[Science In The News]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[brad pitt]]></category>
		<category><![CDATA[first floating home US]]></category>
		<category><![CDATA[float house]]></category>
		<category><![CDATA[floating homes]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[green architecture]]></category>
		<category><![CDATA[hurricane katrina]]></category>
		<category><![CDATA[make it right foundation]]></category>
		<category><![CDATA[morphosis architects]]></category>
		<category><![CDATA[rebuilding louisiana]]></category>
		<category><![CDATA[sustainable buildings]]></category>
		<category><![CDATA[Thom Mayne]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=959</guid>
		<description><![CDATA[The Float House is a new kind of home: a home that can sustain its own water and power needs; a home that can sustain the flood waters generated by a storm the strength of Katrina; and most importantly, a home that can be manufactured cheaply enough to function as low-income housing. The cost was [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2011/04/02/the-float-house-a-house-designed-for-flood-proned-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

