<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Like A Scientist</title>
	<atom:link href="http://thinklikeascientist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinklikeascientist.com</link>
	<description>A blog dedicated to exploring the nature of science.</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:17:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Every Child Needs A Magnifying Glass Of Their Own To Explore The Natural World</title>
		<link>http://thinklikeascientist.com/2010/09/08/every-child-needs-a-magnifying-glass-of-their-own-to-explore-the-natural-world/</link>
		<comments>http://thinklikeascientist.com/2010/09/08/every-child-needs-a-magnifying-glass-of-their-own-to-explore-the-natural-world/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:13:52 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[How We Learn]]></category>
		<category><![CDATA[children exploring the natural world with a magnifying glass]]></category>
		<category><![CDATA[creating a science classroom that will nurture the child's innate curiosity]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski]]></category>
		<category><![CDATA[early childhood science]]></category>
		<category><![CDATA[making observations]]></category>
		<category><![CDATA[preschool science]]></category>
		<category><![CDATA[science classroom activities]]></category>
		<category><![CDATA[teacher training]]></category>
		<category><![CDATA[the nature of science]]></category>
		<category><![CDATA[using hand lens and microscopes in the early childhood classroom]]></category>
		<category><![CDATA[young children exploring nature with magnifying lens]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=767</guid>
		<description><![CDATA[When was the last time you stopped and observed the subtle changes in the natural world around you? Probably not recently. Unlike adults who are often too busy to stop and take notice of the wonders of nature, children are not. Children are at awe with the natural world around them. Children are innately interested [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2010/09/08/every-child-needs-a-magnifying-glass-of-their-own-to-explore-the-natural-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity Crisis In America Is It A Result Of How We Teach Science In The Classroom?</title>
		<link>http://thinklikeascientist.com/2010/07/21/creativity-crisis-in-america-is-it-a-result-of-how-we-teach-science-in-the-classroom/</link>
		<comments>http://thinklikeascientist.com/2010/07/21/creativity-crisis-in-america-is-it-a-result-of-how-we-teach-science-in-the-classroom/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:35:40 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[How We Learn]]></category>
		<category><![CDATA[cookbook science labs]]></category>
		<category><![CDATA[creative activities]]></category>
		<category><![CDATA[creativity in the classroom]]></category>
		<category><![CDATA[creativity scores in younger American children are declining]]></category>
		<category><![CDATA[developing critical thinking skills]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski teacher training workshops]]></category>
		<category><![CDATA[education standards]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[inquiry-based practices]]></category>
		<category><![CDATA[inquiry-based science]]></category>
		<category><![CDATA[kids spending too much time in front of the TV]]></category>
		<category><![CDATA[kids spending too much time playing video games]]></category>
		<category><![CDATA[lack of imagination]]></category>
		<category><![CDATA[newsweek the creativity crisis by Bronson and Merryman]]></category>
		<category><![CDATA[nurturing creativity in children]]></category>
		<category><![CDATA[science teacher training]]></category>
		<category><![CDATA[teacher training]]></category>
		<category><![CDATA[teaching for the test]]></category>
		<category><![CDATA[teaching science by inquiry]]></category>
		<category><![CDATA[teaching the scientifiic method]]></category>
		<category><![CDATA[the myth that there is a general and universal scientific method used by all scientists]]></category>
		<category><![CDATA[the scientific method]]></category>
		<category><![CDATA[torrance scores]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=746</guid>
		<description><![CDATA[Authors Bo Bronson and Ashley Merryman in the July 19th, 2010 issue of Newsweek provide the populous with alarming statistics based on extensive research that has found thatcreativity in America is on the decline. Kyung Hee Kim of the College of William &#38; Mary has analyzed almost 300,000 Torrance scores of children and adults. Kim found [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2010/07/21/creativity-crisis-in-america-is-it-a-result-of-how-we-teach-science-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurturing The Minds of Future Edison&#8217;s</title>
		<link>http://thinklikeascientist.com/2010/07/07/nurturing-the-minds-of-future-edisons/</link>
		<comments>http://thinklikeascientist.com/2010/07/07/nurturing-the-minds-of-future-edisons/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:41:48 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[How We Learn]]></category>
		<category><![CDATA[American students losing interest in science]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[hands-on-minds-on science]]></category>
		<category><![CDATA[how we learn science]]></category>
		<category><![CDATA[inquiry-based science]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[revamping science education in America]]></category>
		<category><![CDATA[science experiments]]></category>
		<category><![CDATA[science in the classroom]]></category>
		<category><![CDATA[teacher training]]></category>
		<category><![CDATA[Thomas Edison]]></category>
		<category><![CDATA[Time Magazine Bryan Walsh The Electrifying Edison]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=725</guid>
		<description><![CDATA[Enjoyed reading the article in July  5, 2010 Vol. 176, No. I/2010 Time Magazine by Bryan Walsh &#8220;The Electrifying Edison.&#8221; Walsh provides an overview of Edison&#8217;s accomplishments throughout his lifetime, with emphasis on his many inventions. By the age of 84 and at the time of his death in 1931, Edison had secured 1,093 patents [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2010/07/07/nurturing-the-minds-of-future-edisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Copernicium, the Newest Element on the Block</title>
		<link>http://thinklikeascientist.com/2010/03/31/welcome-copernicium-the-newest-element-on-the-block/</link>
		<comments>http://thinklikeascientist.com/2010/03/31/welcome-copernicium-the-newest-element-on-the-block/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 03:44:43 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[Science In The News]]></category>
		<category><![CDATA[Cn]]></category>
		<category><![CDATA[Copernicium]]></category>
		<category><![CDATA[Copernicus Polish astronomer]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[heliocentric cosmology]]></category>
		<category><![CDATA[IUPAC]]></category>
		<category><![CDATA[Periodic Table]]></category>
		<category><![CDATA[Sigurd Hofman German Physicist Centre for Heavy Ion Research in Darmstadt]]></category>
		<category><![CDATA[synthetic radioactive element Cn]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=711</guid>
		<description><![CDATA[On February 19th, 2010, the 537th anniversary of Copernicus&#8217;  birth, the International Union of Pure and Applied Chemistry (IUPAC) gave its official seal of approval and announced that element 112 will be called Copernicium, and the  symbol will be Cn. Copernicium was first seen in 1996 by German researchers under the leadership of Physicist, Sigurd Hofman at the [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2010/03/31/welcome-copernicium-the-newest-element-on-the-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spider Silk Research Could Lead To The Development Of New Super-Materials</title>
		<link>http://thinklikeascientist.com/2010/03/15/spider-silk-research-could-lead-to-the-development-of-new-super-materials/</link>
		<comments>http://thinklikeascientist.com/2010/03/15/spider-silk-research-could-lead-to-the-development-of-new-super-materials/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:15:16 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[Science In The News]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[Biomimicry innovation inspired by nature]]></category>
		<category><![CDATA[Buehler MIT]]></category>
		<category><![CDATA[materials science research]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[spider silk research]]></category>
		<category><![CDATA[spider web strength]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=680</guid>
		<description><![CDATA[Through the use of computer models that simulated the molecular structure of spider silk, Department of Civil and Environmental Engineering research scientists at Massachusetts Institute of Technology have found that spider silk could make ordinary materials stronger than steel. Spider silk is made of proteins, these proteins form into thin flat crystals called beta-sheets that are [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2010/03/15/spider-silk-research-could-lead-to-the-development-of-new-super-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Seuss Would Have Made A Good Scientist&#8230;.</title>
		<link>http://thinklikeascientist.com/2010/03/02/i-think-dr-seuss-would-have-made-a-good-scientist/</link>
		<comments>http://thinklikeascientist.com/2010/03/02/i-think-dr-seuss-would-have-made-a-good-scientist/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:14:10 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[Everyday Observations]]></category>
		<category><![CDATA[connecting science and literature]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski education consultant]]></category>
		<category><![CDATA[Happy Birthday Dr. Seuss]]></category>
		<category><![CDATA[Oobleck]]></category>
		<category><![CDATA[Read Across America 2010]]></category>
		<category><![CDATA[teacher training]]></category>
		<category><![CDATA[teaching science through the literature of Dr. Seuss]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=667</guid>
		<description><![CDATA[Today across the nation thousands of school children will be celebrating the birthday of Theodore Geisel a.k.a. Dr. Seuss (March 2, 1904- September 24, 1991), as they participate in Read Across America activities. Dr. Seuss definitely displayed all the qualities and characteristics of the making of a true scientist. He was overwhelmingly creative, imaginative, and productive. [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2010/03/02/i-think-dr-seuss-would-have-made-a-good-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Your Horizons Conference @ UCF, February 20th, 2010</title>
		<link>http://thinklikeascientist.com/2010/02/23/expanding-your-horizons-conference-ucf-february-20th-2010/</link>
		<comments>http://thinklikeascientist.com/2010/02/23/expanding-your-horizons-conference-ucf-february-20th-2010/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:41:56 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[Science Education In The News]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski interactive keynote presentation]]></category>
		<category><![CDATA[Expanding Your Horizons Conference]]></category>
		<category><![CDATA[EYH]]></category>
		<category><![CDATA[EYH conference]]></category>
		<category><![CDATA[hands-on science workshop for parents]]></category>
		<category><![CDATA[stem education]]></category>
		<category><![CDATA[STEM education training by Dr. Diana Wehrell-Grabowski]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=636</guid>
		<description><![CDATA[On February 20th UCF College of Engineering and Computer Science was host to the Expanding Your Horizons (EYH) Conference. This is a national organization whose goal is to motivate young women in science and mathematics by exposing them to hands-on-minds-on workshops for a day. The unique aspect of this conference is that the parents of [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2010/02/23/expanding-your-horizons-conference-ucf-february-20th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seabirds of Central Florida</title>
		<link>http://thinklikeascientist.com/2010/01/26/seabirds-of-central-florida/</link>
		<comments>http://thinklikeascientist.com/2010/01/26/seabirds-of-central-florida/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:52:06 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[Everyday Observations]]></category>
		<category><![CDATA[aves]]></category>
		<category><![CDATA[birdwatching]]></category>
		<category><![CDATA[Cocoa Beach]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski Science Education Consultant]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[marine birds]]></category>
		<category><![CDATA[marine ecology]]></category>
		<category><![CDATA[seabirds]]></category>
		<category><![CDATA[Space Coast Birding and Wildlife Festival]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=558</guid>
		<description><![CDATA[The current YouTube thumbnail is a video I put together of  footage I&#8217;ve been collecting of seabirds observed along the shorelines of Cocoa Beach during December 2009 &#8211; January 2010. Footage includes a variety of gull species, terns, sanderlings, and skimmers. The basic characteristics seabirds share are they spend most of their time in or around the marine [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2010/01/26/seabirds-of-central-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Childhood Teachers Explore Science Concepts via Hands-On-Minds-On Explorations</title>
		<link>http://thinklikeascientist.com/2010/01/23/early-childhood-teachers-explore-science-concepts-via-hands-on-minds-on-explorations/</link>
		<comments>http://thinklikeascientist.com/2010/01/23/early-childhood-teachers-explore-science-concepts-via-hands-on-minds-on-explorations/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:58:00 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[Workshop Musings]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski Science Education Consultant]]></category>
		<category><![CDATA[Early Childhood Teacher Training]]></category>
		<category><![CDATA[early learning coalition Florida]]></category>
		<category><![CDATA[hands-on science teacher training]]></category>
		<category><![CDATA[hands-on-minds-on science explorations]]></category>
		<category><![CDATA[professional staff development for early childhood educators]]></category>
		<category><![CDATA[Science education]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=509</guid>
		<description><![CDATA[I wonder how many educators can say they have attended a teacher training workshop on a Friday evening? Well on Friday, January 22nd forty early childhood educators from Marion County, Florida participated in a two hour hands-on-minds-on science teacher training workshop. Participants made ramps out of race car tracks and blocks to study force, motion, and [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2010/01/23/early-childhood-teachers-explore-science-concepts-via-hands-on-minds-on-explorations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>41 Applications are Submitted for Phase 1 of Race to the Top</title>
		<link>http://thinklikeascientist.com/2010/01/20/41-applications-are-submitted-for-phase-1-of-race-to-the-top/</link>
		<comments>http://thinklikeascientist.com/2010/01/20/41-applications-are-submitted-for-phase-1-of-race-to-the-top/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:35:32 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[Science Education In The News]]></category>
		<category><![CDATA[curriculum standards]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski Science Education Consultant]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[low performing schools]]></category>
		<category><![CDATA[professional staff development]]></category>
		<category><![CDATA[Race to the Top Grant]]></category>
		<category><![CDATA[stem education]]></category>
		<category><![CDATA[teacher training]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=503</guid>
		<description><![CDATA[Nationwide school districts have been busy preparing their applications for phase 1 of the Race to the Top Grant. On January 19th, 40 states and the District of Columbia had submitted their applications for what is the largest-ever federal competitive investment in school reform, at $4.35 billion. Over the next several months the applications will be reviewed. [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2010/01/20/41-applications-are-submitted-for-phase-1-of-race-to-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
