<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Like A Scientist</title>
	<atom:link href="http://thinklikeascientist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinklikeascientist.com</link>
	<description>A blog dedicated to exploring the nature of science.</description>
	<lastBuildDate>Wed, 02 May 2012 13:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MIT Researchers Develop Nano-Textured Functional Glass</title>
		<link>http://thinklikeascientist.com/2012/05/02/mit-researchers-develop-nano-textured-functional-glass/</link>
		<comments>http://thinklikeascientist.com/2012/05/02/mit-researchers-develop-nano-textured-functional-glass/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:25:54 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[STEM Education]]></category>
		<category><![CDATA[Science In The News]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[choi]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[MIT researchers]]></category>
		<category><![CDATA[nano-technology]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[stem education]]></category>
		<category><![CDATA[zebra plant]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=1119</guid>
		<description><![CDATA[Researchers at MIT have developed a new type of nano-textured, functional glass that resists fogging, virtually eliminates glare, and self-cleans. MIT researchers Kyoo-Chal Park, Hyungiyul Choi and colleagues looked at nature for their idea, specifically the Zebra plant. The Zebra plant contains conical structures that repel water. The MIT researchers developed a method to embed an [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2012/05/02/mit-researchers-develop-nano-textured-functional-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Teach Math So It&#8217;s Interesting</title>
		<link>http://thinklikeascientist.com/2012/04/12/lets-teach-math-so-its-interesting/</link>
		<comments>http://thinklikeascientist.com/2012/04/12/lets-teach-math-so-its-interesting/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:58:25 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[How We Learn]]></category>
		<category><![CDATA[STEM Education]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=1108</guid>
		<description><![CDATA[Transforming public K-12 education via STEM education practices is on the rise throughout the nation and world. However, the M in STEM which stands for Math often gets a back seat to the exciting hands-on science, technology, and engineering experiences students are introduced to throughout their K-12 education. For students to enjoy the power and beauty [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2012/04/12/lets-teach-math-so-its-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEM Education a Solution to Promote Creativity</title>
		<link>http://thinklikeascientist.com/2012/04/08/stem-education-a-solution-to-promote-creativity/</link>
		<comments>http://thinklikeascientist.com/2012/04/08/stem-education-a-solution-to-promote-creativity/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 15:46:36 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[How We Learn]]></category>
		<category><![CDATA[STEM Education]]></category>
		<category><![CDATA[The Nature of Science]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[creativityintheclassroom]]></category>
		<category><![CDATA[curiousity]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[Does school kill creativity?]]></category>
		<category><![CDATA[Dr Diana Wehrell-Grabowski teacher training]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mass education]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Sir Ken Robinson]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[stem education]]></category>
		<category><![CDATA[transforming education]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=1101</guid>
		<description><![CDATA[All individuals are born with innate curiosity which fuels their creative juices. Unfortunately, traditional educational practices have stifled creativity for decades, and will continue to do so. I believe science, technology, engineering, and math (STEM) education practices has the ability to revive creativity in students of all ages. STEM education practices promote curiosity, creativity, collaboration, [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2012/04/08/stem-education-a-solution-to-promote-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Biggest Solar Flare of the Solar Cycle Hits Earth</title>
		<link>http://thinklikeascientist.com/2012/03/08/second-biggest-solar-flare-of-the-solar-cycle-hits-earth/</link>
		<comments>http://thinklikeascientist.com/2012/03/08/second-biggest-solar-flare-of-the-solar-cycle-hits-earth/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:40:16 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[Science In The News]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[Coronal mass ejection]]></category>
		<category><![CDATA[disruption to high frequency radio communciation]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[solar terrestrial relations observatory]]></category>
		<category><![CDATA[solarflare hits earth]]></category>
		<category><![CDATA[STEREO]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=1095</guid>
		<description><![CDATA[The Sun erupted with one of the largest solar flares of this solar cycle on March 6th, 2012. Such a coronal mass ejection (CME) could result in a  severe geomagnetic storm, causing havoc to high frequency radio communication, GPS systems, and power grids. Check out the updates on the NASA website. Cool video of the [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2012/03/08/second-biggest-solar-flare-of-the-solar-cycle-hits-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Children are Naturally Interested in STEM Concepts</title>
		<link>http://thinklikeascientist.com/2012/03/05/young-children-are-naturally-interested-in-stem-concepts/</link>
		<comments>http://thinklikeascientist.com/2012/03/05/young-children-are-naturally-interested-in-stem-concepts/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:49:07 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[STEM Education]]></category>
		<category><![CDATA[The Nature of Science]]></category>
		<category><![CDATA[Workshop Musings]]></category>
		<category><![CDATA[block building]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski teacher trainer]]></category>
		<category><![CDATA[early childhood science]]></category>
		<category><![CDATA[early childhood STEM activities]]></category>
		<category><![CDATA[JD Chesloff]]></category>
		<category><![CDATA[Massachusetts STEM]]></category>
		<category><![CDATA[math education]]></category>
		<category><![CDATA[science technology engineering and math education]]></category>
		<category><![CDATA[stem education]]></category>
		<category><![CDATA[stem professional staff development]]></category>
		<category><![CDATA[STEM teacher training]]></category>
		<category><![CDATA[STEM teacher training workshops by Dr. Diana Wehrell-Grabowski]]></category>
		<category><![CDATA[teacher education]]></category>
		<category><![CDATA[young children and STEM]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=1078</guid>
		<description><![CDATA[Young children are naturally curious about the world around them, so it makes perfect sense to introduce them to science, technology,  engineering, and math (STEM) concepts and investigations at an early age. Whether it&#8217;s in a classroom setting or in informal  learning environments. The link between early childhood and exposure to STEM concepts and investigations is [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2012/03/05/young-children-are-naturally-interested-in-stem-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New K-12 Science Standards Emphasize Critical, Analytical Thinking, and Time Management</title>
		<link>http://thinklikeascientist.com/2012/01/23/new-k-12-science-standards-emphasize-critical-analytical-thinking-and-time-management/</link>
		<comments>http://thinklikeascientist.com/2012/01/23/new-k-12-science-standards-emphasize-critical-analytical-thinking-and-time-management/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:45:46 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[How We Learn]]></category>
		<category><![CDATA[National & Regional Science Education Standards]]></category>
		<category><![CDATA[Science Education In The News]]></category>
		<category><![CDATA[analytical thinking]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[Dr. Diana Wehrell Grabowski critical thinking skills teacher training]]></category>
		<category><![CDATA[group learning]]></category>
		<category><![CDATA[National Research Council of the National Academies]]></category>
		<category><![CDATA[new K-12 science standards]]></category>
		<category><![CDATA[Science education]]></category>
		<category><![CDATA[stem education]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[transforming science education]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=1073</guid>
		<description><![CDATA[Science education in the U.S. is transforming with the development of the new K-12 science standards which emphasize critical, analytical thinking, and time management. The new science standards integrate science, technology, engineering, and math (STEM) content and thinking practices. Learning is in the students&#8217; hands versus the traditional teacher led instruction seen in many science [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2012/01/23/new-k-12-science-standards-emphasize-critical-analytical-thinking-and-time-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Science Fair 2012 Registration Now Open</title>
		<link>http://thinklikeascientist.com/2012/01/12/google-science-fair-2012-registration-now-open/</link>
		<comments>http://thinklikeascientist.com/2012/01/12/google-science-fair-2012-registration-now-open/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:45:20 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[Science In The News]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Google science fair 2012]]></category>
		<category><![CDATA[LEGO]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Science education]]></category>
		<category><![CDATA[science fair competition]]></category>
		<category><![CDATA[Scientific American]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=1066</guid>
		<description><![CDATA[Calling all young scientists. The Google Science Fair in partnership with CERN, LEGO, National Geographic, and Scientific American encourages all young scientists to register for the 2012 Google Science Fair competition. For details and registration information check out the following link http://www.google.com/events/sciencefair/index.html.]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2012/01/12/google-science-fair-2012-registration-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEM Term Now Used Nationwide</title>
		<link>http://thinklikeascientist.com/2011/11/14/stem-term-now-used-nationwide/</link>
		<comments>http://thinklikeascientist.com/2011/11/14/stem-term-now-used-nationwide/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:44:16 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[Science Education In The News]]></category>
		<category><![CDATA[Science In The News]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[Judith Ramaley]]></category>
		<category><![CDATA[race to the top]]></category>
		<category><![CDATA[science technology engineering and math education]]></category>
		<category><![CDATA[steam arts and sciences]]></category>
		<category><![CDATA[stem education]]></category>
		<category><![CDATA[stem professional staff development]]></category>
		<category><![CDATA[STEM teacher training]]></category>
		<category><![CDATA[teacher training]]></category>
		<category><![CDATA[transforming education in america]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=1059</guid>
		<description><![CDATA[STEM the acronym for Science, Technology, Engineering, and Math it&#8217;s the new &#8220;buzz word&#8221; on the lips of President Obama, industry CEO&#8217;s, and educators. Thanks to Judith Ramaley,  President of Winona State University who coined the term STEM in 2001. Science and math are critical to a basic understanding of the universe, while engineering and technology [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2011/11/14/stem-term-now-used-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Madame Curie</title>
		<link>http://thinklikeascientist.com/2011/11/07/remembering-madame-curie/</link>
		<comments>http://thinklikeascientist.com/2011/11/07/remembering-madame-curie/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:50:07 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[Science In The News]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[curie]]></category>
		<category><![CDATA[famous chemists]]></category>
		<category><![CDATA[famous scientists]]></category>
		<category><![CDATA[famous women scientists]]></category>
		<category><![CDATA[female scientists]]></category>
		<category><![CDATA[google doodle]]></category>
		<category><![CDATA[madame curie]]></category>
		<category><![CDATA[marie curie]]></category>
		<category><![CDATA[Marie Sklodowska Curie]]></category>
		<category><![CDATA[nobel prize]]></category>
		<category><![CDATA[Nobel Prize 1903]]></category>
		<category><![CDATA[Nobel Prize 1911]]></category>
		<category><![CDATA[periodical table]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[radioactivity research]]></category>
		<category><![CDATA[radium]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=1027</guid>
		<description><![CDATA[The Google Doodle today features artwork depicting Marie Curie working in a Chemistry lab. November 7th marks Madame Curie&#8217;s 144th birthday. Google Doodle is the highest honor the search engine can bestow on a significant date, and Marie Curie is well-deserving of the honor. Marie Sklodowska Curie (7 November 1867-4 July 1934) was a Polish-born French [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2011/11/07/remembering-madame-curie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s National Read A Book Day: Celebrate with a good book</title>
		<link>http://thinklikeascientist.com/2011/09/06/its-national-read-a-book-day-celebrate-with-a-good-book/</link>
		<comments>http://thinklikeascientist.com/2011/09/06/its-national-read-a-book-day-celebrate-with-a-good-book/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 21:39:25 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[How We Learn]]></category>
		<category><![CDATA[The Nature of Science]]></category>
		<category><![CDATA[childrens literature]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski teaching science through children's literature]]></category>
		<category><![CDATA[National Read a Book Day]]></category>
		<category><![CDATA[non fiction science]]></category>
		<category><![CDATA[science and literature]]></category>
		<category><![CDATA[science books]]></category>
		<category><![CDATA[teaching science through children's literature]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=1019</guid>
		<description><![CDATA[It&#8217;s National Read A Book Day, so instead of sitting down and watching the teli or texting your friends why not pick up a good book. Reading helps to improve logical thinking skills, and helps keep those brain cells active. Below is a list of non-fictional and fictional books that should be a part of [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2011/09/06/its-national-read-a-book-day-celebrate-with-a-good-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

