<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Like A Scientist &#187; How We Learn</title>
	<atom:link href="http://thinklikeascientist.com/category/how-we-learn/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinklikeascientist.com</link>
	<description>A blog dedicated to exploring the nature of science.</description>
	<lastBuildDate>Wed, 02 May 2012 13:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Let&#8217;s Teach Math So It&#8217;s Interesting</title>
		<link>http://thinklikeascientist.com/2012/04/12/lets-teach-math-so-its-interesting/</link>
		<comments>http://thinklikeascientist.com/2012/04/12/lets-teach-math-so-its-interesting/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:58:25 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[How We Learn]]></category>
		<category><![CDATA[STEM Education]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=1108</guid>
		<description><![CDATA[Transforming public K-12 education via STEM education practices is on the rise throughout the nation and world. However, the M in STEM which stands for Math often gets a back seat to the exciting hands-on science, technology, and engineering experiences students are introduced to throughout their K-12 education. For students to enjoy the power and beauty [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2012/04/12/lets-teach-math-so-its-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEM Education a Solution to Promote Creativity</title>
		<link>http://thinklikeascientist.com/2012/04/08/stem-education-a-solution-to-promote-creativity/</link>
		<comments>http://thinklikeascientist.com/2012/04/08/stem-education-a-solution-to-promote-creativity/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 15:46:36 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[How We Learn]]></category>
		<category><![CDATA[STEM Education]]></category>
		<category><![CDATA[The Nature of Science]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[creativityintheclassroom]]></category>
		<category><![CDATA[curiousity]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[Does school kill creativity?]]></category>
		<category><![CDATA[Dr Diana Wehrell-Grabowski teacher training]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mass education]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Sir Ken Robinson]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[stem education]]></category>
		<category><![CDATA[transforming education]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=1101</guid>
		<description><![CDATA[All individuals are born with innate curiosity which fuels their creative juices. Unfortunately, traditional educational practices have stifled creativity for decades, and will continue to do so. I believe science, technology, engineering, and math (STEM) education practices has the ability to revive creativity in students of all ages. STEM education practices promote curiosity, creativity, collaboration, [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2012/04/08/stem-education-a-solution-to-promote-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New K-12 Science Standards Emphasize Critical, Analytical Thinking, and Time Management</title>
		<link>http://thinklikeascientist.com/2012/01/23/new-k-12-science-standards-emphasize-critical-analytical-thinking-and-time-management/</link>
		<comments>http://thinklikeascientist.com/2012/01/23/new-k-12-science-standards-emphasize-critical-analytical-thinking-and-time-management/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:45:46 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[How We Learn]]></category>
		<category><![CDATA[National & Regional Science Education Standards]]></category>
		<category><![CDATA[Science Education In The News]]></category>
		<category><![CDATA[analytical thinking]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[Dr. Diana Wehrell Grabowski critical thinking skills teacher training]]></category>
		<category><![CDATA[group learning]]></category>
		<category><![CDATA[National Research Council of the National Academies]]></category>
		<category><![CDATA[new K-12 science standards]]></category>
		<category><![CDATA[Science education]]></category>
		<category><![CDATA[stem education]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[transforming science education]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=1073</guid>
		<description><![CDATA[Science education in the U.S. is transforming with the development of the new K-12 science standards which emphasize critical, analytical thinking, and time management. The new science standards integrate science, technology, engineering, and math (STEM) content and thinking practices. Learning is in the students&#8217; hands versus the traditional teacher led instruction seen in many science [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2012/01/23/new-k-12-science-standards-emphasize-critical-analytical-thinking-and-time-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s National Read A Book Day: Celebrate with a good book</title>
		<link>http://thinklikeascientist.com/2011/09/06/its-national-read-a-book-day-celebrate-with-a-good-book/</link>
		<comments>http://thinklikeascientist.com/2011/09/06/its-national-read-a-book-day-celebrate-with-a-good-book/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 21:39:25 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[How We Learn]]></category>
		<category><![CDATA[The Nature of Science]]></category>
		<category><![CDATA[childrens literature]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski teaching science through children's literature]]></category>
		<category><![CDATA[National Read a Book Day]]></category>
		<category><![CDATA[non fiction science]]></category>
		<category><![CDATA[science and literature]]></category>
		<category><![CDATA[science books]]></category>
		<category><![CDATA[teaching science through children's literature]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=1019</guid>
		<description><![CDATA[It&#8217;s National Read A Book Day, so instead of sitting down and watching the teli or texting your friends why not pick up a good book. Reading helps to improve logical thinking skills, and helps keep those brain cells active. Below is a list of non-fictional and fictional books that should be a part of [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2011/09/06/its-national-read-a-book-day-celebrate-with-a-good-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Begin STEM Education in Elementary School and Even Earlier&#8230;..</title>
		<link>http://thinklikeascientist.com/2011/08/31/begin-stem-education-in-elementary-school-and-even-earlier/</link>
		<comments>http://thinklikeascientist.com/2011/08/31/begin-stem-education-in-elementary-school-and-even-earlier/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:29:11 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[How We Learn]]></category>
		<category><![CDATA[Science Education In The News]]></category>
		<category><![CDATA[anthony murphy executive director of the national center for STEM elementary education]]></category>
		<category><![CDATA[Dr Diana Wehrell-Grabowski STEMteachertraining]]></category>
		<category><![CDATA[elementary science]]></category>
		<category><![CDATA[math and science education in the United states]]></category>
		<category><![CDATA[race to the top]]></category>
		<category><![CDATA[ST Paul University STEMeducation]]></category>
		<category><![CDATA[st.catherine university STEM education]]></category>
		<category><![CDATA[stem education]]></category>
		<category><![CDATA[STEM teacher training]]></category>
		<category><![CDATA[teacher education]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=1014</guid>
		<description><![CDATA[In an article in US News and World Report (8/29) Anthony Murphy, executive director of the National Center for STEM Elementary Education at St. Catherine University wrote &#8221;  Effective teachers with content knowledge in science and mathematics play a key role in student achievement.&#8221; If we want our students to comprehend important science, technology, engineering, [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2011/08/31/begin-stem-education-in-elementary-school-and-even-earlier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Way To Teach Science: Active Engagement vs. Lecture</title>
		<link>http://thinklikeascientist.com/2011/06/19/1002/</link>
		<comments>http://thinklikeascientist.com/2011/06/19/1002/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 02:38:08 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[How We Learn]]></category>
		<category><![CDATA[a better way to teach science]]></category>
		<category><![CDATA[active participation in science classroom]]></category>
		<category><![CDATA[Carol Wieman nobel laureate in physics]]></category>
		<category><![CDATA[deliberate practice]]></category>
		<category><![CDATA[developing critical thinking skills]]></category>
		<category><![CDATA[inquiry based science instruction]]></category>
		<category><![CDATA[inquiry science]]></category>
		<category><![CDATA[science education research]]></category>
		<category><![CDATA[think like a scientist]]></category>
		<category><![CDATA[traditional lecture vs. active student participation in lesson]]></category>
		<category><![CDATA[Univ. British Columbia]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=1002</guid>
		<description><![CDATA[In K-12 classrooms across the globe teachers have been trying their best to teach science via an inquiry-based approach where the student takes an active role in their education, and is given the opportunity to think like a scientist. As  opposed to the traditional science classroom of years gone by where lecturing by the teacher [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2011/06/19/1002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danica McKellar Introduces Girls To Wonders of Mathematics</title>
		<link>http://thinklikeascientist.com/2010/11/29/danica-mckellar-introduces-girls-to-wonders-of-mathematics/</link>
		<comments>http://thinklikeascientist.com/2010/11/29/danica-mckellar-introduces-girls-to-wonders-of-mathematics/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 00:13:19 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[How We Learn]]></category>
		<category><![CDATA[connect a million minds]]></category>
		<category><![CDATA[Danica McKellar best selling author of math nonfiction books]]></category>
		<category><![CDATA[Danica McKellar math education advocate for girls]]></category>
		<category><![CDATA[Danica McKellar Wonder Years actress]]></category>
		<category><![CDATA[DeVry University HerWorld]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[HotX: Algebra Exposed]]></category>
		<category><![CDATA[Kiss My Math]]></category>
		<category><![CDATA[Math Doesn't Suck]]></category>
		<category><![CDATA[math education]]></category>
		<category><![CDATA[math novels]]></category>
		<category><![CDATA[role models for female students]]></category>
		<category><![CDATA[shazia khan NY1.com]]></category>
		<category><![CDATA[stereotypes]]></category>
		<category><![CDATA[wonder years actress danica mckellar]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=884</guid>
		<description><![CDATA[NY1.Com 11/27/2010 Shazia Khan reported, &#8220;Wonder Years&#8221; star Danica McKellar is an active math education advocate for girls. Danica appeared at a &#8220;Her World&#8221; event sponsored  by DeVry University. The event was designed to encourage young female students to explore careers in math, science, technology and engineering. There are a lot of stereotypes out there that [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2010/11/29/danica-mckellar-introduces-girls-to-wonders-of-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher Interaction Is Key to Pre-K Success</title>
		<link>http://thinklikeascientist.com/2010/09/27/teacher-interaction-is-key-to-pre-k-success/</link>
		<comments>http://thinklikeascientist.com/2010/09/27/teacher-interaction-is-key-to-pre-k-success/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 01:21:10 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[How We Learn]]></category>
		<category><![CDATA[+]]></category>
		<category><![CDATA[free-choice play]]></category>
		<category><![CDATA[guided instruction]]></category>
		<category><![CDATA[how we learn]]></category>
		<category><![CDATA[individual instruction settings]]></category>
		<category><![CDATA[math and science skill preschool]]></category>
		<category><![CDATA[Nina C. Chien]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[preschool classroom]]></category>
		<category><![CDATA[preschool instruction]]></category>
		<category><![CDATA[research in child development]]></category>
		<category><![CDATA[society for research in child development]]></category>
		<category><![CDATA[Teacher interaction with pre-kindergartners]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=815</guid>
		<description><![CDATA[In Science Daily  (September 20, 2010) Pre-k students who spend much of their class day engaged in free-choice play with little input from teachers make smaller gains  in early  language and math skills than children who receive input from teachers in a range of different activity settings. Low-income children do better when a higher proportion of their time [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2010/09/27/teacher-interaction-is-key-to-pre-k-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Child Needs A Magnifying Glass Of Their Own To Explore The Natural World</title>
		<link>http://thinklikeascientist.com/2010/09/08/every-child-needs-a-magnifying-glass-of-their-own-to-explore-the-natural-world/</link>
		<comments>http://thinklikeascientist.com/2010/09/08/every-child-needs-a-magnifying-glass-of-their-own-to-explore-the-natural-world/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:13:52 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[How We Learn]]></category>
		<category><![CDATA[children exploring the natural world with a magnifying glass]]></category>
		<category><![CDATA[creating a science classroom that will nurture the child's innate curiosity]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski]]></category>
		<category><![CDATA[early childhood science]]></category>
		<category><![CDATA[making observations]]></category>
		<category><![CDATA[preschool science]]></category>
		<category><![CDATA[science classroom activities]]></category>
		<category><![CDATA[teacher training]]></category>
		<category><![CDATA[the nature of science]]></category>
		<category><![CDATA[using hand lens and microscopes in the early childhood classroom]]></category>
		<category><![CDATA[young children exploring nature with magnifying lens]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=767</guid>
		<description><![CDATA[When was the last time you stopped and observed the subtle changes in the natural world around you? Probably not recently. Unlike adults who are often too busy to stop and take notice of the wonders of nature, children are not. Children are at awe with the natural world around them. Children are innately interested [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2010/09/08/every-child-needs-a-magnifying-glass-of-their-own-to-explore-the-natural-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity Crisis In America Is It A Result Of How We Teach Science In The Classroom?</title>
		<link>http://thinklikeascientist.com/2010/07/21/creativity-crisis-in-america-is-it-a-result-of-how-we-teach-science-in-the-classroom/</link>
		<comments>http://thinklikeascientist.com/2010/07/21/creativity-crisis-in-america-is-it-a-result-of-how-we-teach-science-in-the-classroom/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:35:40 +0000</pubDate>
		<dc:creator>Dr Diana</dc:creator>
				<category><![CDATA[How We Learn]]></category>
		<category><![CDATA[cookbook science labs]]></category>
		<category><![CDATA[creative activities]]></category>
		<category><![CDATA[creativity in the classroom]]></category>
		<category><![CDATA[creativity scores in younger American children are declining]]></category>
		<category><![CDATA[developing critical thinking skills]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski teacher training workshops]]></category>
		<category><![CDATA[education standards]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[inquiry-based practices]]></category>
		<category><![CDATA[inquiry-based science]]></category>
		<category><![CDATA[kids spending too much time in front of the TV]]></category>
		<category><![CDATA[kids spending too much time playing video games]]></category>
		<category><![CDATA[lack of imagination]]></category>
		<category><![CDATA[newsweek the creativity crisis by Bronson and Merryman]]></category>
		<category><![CDATA[nurturing creativity in children]]></category>
		<category><![CDATA[science teacher training]]></category>
		<category><![CDATA[teacher training]]></category>
		<category><![CDATA[teaching for the test]]></category>
		<category><![CDATA[teaching science by inquiry]]></category>
		<category><![CDATA[teaching the scientifiic method]]></category>
		<category><![CDATA[the myth that there is a general and universal scientific method used by all scientists]]></category>
		<category><![CDATA[the scientific method]]></category>
		<category><![CDATA[torrance scores]]></category>

		<guid isPermaLink="false">http://thinklikeascientist.com/?p=746</guid>
		<description><![CDATA[Authors Bo Bronson and Ashley Merryman in the July 19th, 2010 issue of Newsweek provide the populous with alarming statistics based on extensive research that has found thatcreativity in America is on the decline. Kyung Hee Kim of the College of William &#38; Mary has analyzed almost 300,000 Torrance scores of children and adults. Kim found [...]]]></description>
		<wfw:commentRss>http://thinklikeascientist.com/2010/07/21/creativity-crisis-in-america-is-it-a-result-of-how-we-teach-science-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

